Black River Falls, WI 54615
MLS# 1555271 $189,900.00
This is a very rare find for a wooded waterfront property on the Black River, this property is 3.46 acres with 260' of waterfront, wonderful building site or sites! A great river for fishing, kyaking, canoeing or that leisure pontoon boat ride!! Wonderful view of the river. A very picturesque property.
| Style | Residential |
|---|---|
| Type | Land |
| Zoning | Residential |
| School Dist | Black River Falls |
| County | Jackson |
| Lake Name | Black River |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 3.46 acres |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $1,423 / 2024 |
Includes
N/A
Excludes
N/A
| Sewer Service | None |
|---|---|
| Water Service | None |
| Fencing | None |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerNotAvailable,WaterNotAvailable |
| Laundry | N |
Listing Agency
Clearview Realty, Llc~black River Falls
Directions
From Black River Falls, take Hwy 12/27 N and cross over I-94, River View Dr. is on the right, property is on the left. Sign at site.