Ladysmith, WI 54848
MLS# 1574039 $13,900.00
Price reduced Affordable Building site in established neighborhood, Southern part of Ladysmith City water and sewer to site Nat gas available
| Style | Residential |
|---|---|
| Type | Land |
| Zoning | Residential |
| School Dist | Ladysmith |
| County | Rusk |
| Lot Size | 226 x 83 x 225 x 83 |
|---|---|
| Acreage | 0.44 acres |
| Lot Description | Level,Wooded |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $148 / 2025 |
Includes
N/A
Excludes
N/A
| Other Buildings | None |
|---|---|
| Sewer Service | PublicSewer |
| Water Service | Public |
| Fencing | None |
| Utilities | ElectricityAvailable,NaturalGasAvailable |
| Laundry | N |
Listing Agency
Weisenberger Realty Llc
Directions
From Hwy 8, South on 1st Ave to Lindoo Ave, East to South on 4th to Sign on the Right about three blocks or College Ave East off of Hwy 27 cross the RR tracks Then Right on Phillips Ave. follow around to 4th st. to the left on left 1/2 a block