Ladysmith, WI 54848
MLS# 1581079 $19,900.00
Just under 1.5 acres on the east side of Ladysmith on East 10th Street north utility's in the street
| Style | Residential |
|---|---|
| Type | Land |
| Zoning | Residential |
| School Dist | Ladysmith |
| County | Rusk |
| Lot Size | 399 x 161 x 399 x 161 |
|---|---|
| Acreage | 1.48 acres |
| Lot Description | Wooded |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $146 / 2024 |
Includes
N/A
Excludes
N/A
| Sewer Service | None |
|---|---|
| Water Service | None |
| Fencing | None |
| Utilities | None,SewerNotAvailable,WaterNotAvailable |
| Laundry | N |
Listing Agency
Weisenberger Realty Llc
Directions
In Ladysmith East on Hwy 8 to East 10th Street North Then South to sign on the left