Black River Falls, WI 54615
MLS# 1586882 $189,900.00
Great site for a potential hotel or other commercial development.
| Style | UnimprovedLand |
|---|---|
| Type | Land |
| Zoning | Commercial,Other-See Remarks |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 12.60 acres |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $470 / 2024 |
Includes
N/A
Excludes
N/A
| Other Buildings | None |
|---|---|
| Sewer Service | None |
| Water Service | None |
| Fencing | None |
| Utilities | ElectricityAvailable,SewerNotAvailable,WaterNotAvailable |
| Laundry | N |
Listing Agency
Chippewa Valley Real Estate, Llc
Directions
I-94 Exit Hwy 54 in Black River Falls. Property is next to Motel on North side of Hwy 54