Black River Falls, WI 54615
MLS# 1586884 $1,392,000.00
17.73 acres, divisible, shovel ready commercial and multi-family sites located behind Walmart. Excellent visibility with city utilities.
| Style | Commercial |
|---|---|
| Type | Land |
| Zoning | Commercial |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 17.73 acres |
| Lot Description | RollingSlope |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $15,487 / 2024 |
Includes
N/A
Excludes
N/A
| Other Buildings | None |
|---|---|
| Sewer Service | PublicSewer |
| Water Service | Public |
| Fencing | None |
| Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable |
| Laundry | N |
Listing Agency
Chippewa Valley Real Estate, Llc
Directions
54 West of 94 to South on Andrews Rd. Property on corner at Andrews and McKinley behind Wal-Mart