Rice Lake, WI 54868
MLS# 1592098 $1,170.00
Updated 3 bed, 2 bath apartment for $1170 per month. 2 car detached garage. Tenant is responsible for utilities. Lawn care, snow removal, and garbage are included. No smoking, no pets. Call for an application today!
| Style | Residential |
|---|---|
| Type | ResidentialLease |
| Zoning | N/A |
| Year Built | 2000 |
| School Dist | Rice Lake Area |
| County | Barron |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.05 acres |
| Bedrooms | 3 |
| Baths | 2 Full |
| Garage | 2 Car |
| Basement | N/A |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | N/A / N/A |
Includes
Dishwasher,Microwave,Oven,Range,Refrigerator
Excludes
N/A
| Cooling | WallUnits |
|---|---|
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Heating | Baseboard |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Garage,OffStreet,GarageDoorOpener |
| Laundry | N |
Listing Agency
Real Estate Solutions
Directions
From Rice Lake: Head south on Main Street. Turn left onto E South Street. Turn left onto Manwaring Ave, property will be on the left.