Chippewa Falls, WI 54729
MLS# 1594226 $229,900.00
Well maintained East Hill Duplex. This spacious duplex offers two well-kept units, each featuring two bedrooms, laundry hookups, and access to a fenced-in yard. A two car detached garage provides additional convenience, all situated on a corner lot. Ideal for owner-occupancy or as an investment property. Both Fuse Panels scheduled to be updated.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | N/A |
| Year Built | 1884 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 124 x 66 x |
|---|---|
| Acreage | N/A |
| Above Grd | 1,852 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,417 / 2024 |
Includes
Oven,Range,Refrigerator
Excludes
N/A
| Basement | Full |
|---|---|
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | Fence |
| Heating | Baseboard,ForcedAir |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Fencing | YardFenced |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 23228509 | 2 | 1 / 0 | $465 | Mthly | 1 | month to month, long term tenant, electric base... |
| 24703875 | 2 | 1 / 0 | $680 | Mthly | 1 | month to month, long term tenant, forced air na... |
Listing Agency
Cb Brenizer / Chippewa
Directions
South on State St, East on River to home on corner of River and Rural