Menomonie, WI 54751
MLS# 1594366 $590,000.00
1988 Colonial on Lake Menomin with 100 feet of frontage. The main floor includes a foyer entry, office, half bath, formal living room, and formal dining room. The kitchen offers granite countertops, updated cabinetry, and opens to a dining area and family room with hardwood floors and a wood-burning fireplace. The dining area leads to an 18x22 deck and a 12x12 screened gazebo with electric. The upper level features three bedrooms and two full baths. The owner’s suite includes a large walk-in closet, double sinks, jetted tub, and separate shower and toilet room. The lower level includes a family room, additional office space, wet bar, and furnace/storage area. Exterior features include a covered front porch, mature landscaping, a 5-year-old roof with gutter guards, and a furnace less than 10 years old. The oversized 24’x34’ garage has epoxy floors, a water faucet, and direct access to the basement. Two photos are AI-generated to show potential with updated paint and flooring.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential,Shoreline |
| Year Built | 1988 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lake Name | Menomin |
| Lake Size | 1,009 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.50 acres |
| Bedrooms | 4 |
| Baths | 3 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 2,794 sq ft |
| Below Grd | 1,138 sq ft |
| Tax $ / Year | $8,129 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 5x6 | M |
| Bathroom 2 | 22x16 | U |
| Bathroom 3 | 8x7 | U |
| Bathroom 4 | 13x5 | L |
| Bedroom 1 | 20x14 | U |
| Bedroom 2 | 12x13 | U |
| Bedroom 3 | 11x13 | U |
| BonusRoom 1 | 9x8 | L |
| BonusRoom 2 | 8x12 | L |
| DiningRoom 1 | 11x11 | M |
| DiningRoom 2 | 11x11 | M |
| EntryFoyer | 12x13 | M |
| FamilyRoom 1 | 17x15 | M |
| FamilyRoom 2 | 24x15 | L |
| Kitchen | 12x11 | M |
| Laundry | 7x8 | M |
| LivingRoom | 17x13 | M |
| Office 1 | 11x13 | M |
| Office 2 | 12x11 | L |
| Other 1 | 9x7 | U |
| Other 2 | 5x5 | U |
| Pantry | 5x6 | L |
| UtilityRoom | 18x13 | L |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding,VinylSiding |
| Fireplace | One |
| Heating | ForcedAir |
| Other Buildings | Gazebo |
| Patio / Deck | Composite,Deck,Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Garage,GarageDoorOpener |
| Laundry | N |
Listing Agency
Julie Brown Real Estate Group
Directions
Hwy 94 to Hwy 12 exit towards Menonomonie, take Hwy 29(I-94 Alt) west towards Menomonie. Take a right onto Stokke Pkwy then a left onto Red Cedar St. Follow to Plum Tree Circle N and take a right. Home is on the right.