Chippewa Falls, WI 54729
MLS# 1595195 $1,498,500.00
Stunning executive quality home with 4.4 wooded acres full of wildlife, trails, and room to explore...yet within walking/biking distance to schools, parks, and downtown Chippewa Falls. The attention to detail, craftsmanship, and the highest of quality materials make this a must see home! The interior and exterior stone accents came from Colorado. Brazilian cherry floors, custom built-ins, huge gourmet kitchen, cherry cabinets, granite counter tops, walk-in pantry, and abundant natural light enable this amount of sq footage to feel warm and inviting. The "main floor" attached garage has a 4 car capacity, then follow the stamped concrete driveway around to the tuck under garage/shop that has endless potential for any hobby, storage, shop, or game room!
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2007 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 4.40 acres |
| Bedrooms | 5 |
| Baths | 4 Full / 1 Half |
| Garage | 6 Car |
| Basement | Full,Finished,WalkOutAccess |
| Above Grd | 3,888 sq ft |
| Below Grd | 1,888 sq ft |
| Tax $ / Year | $9,771 / 2024 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 12x12 | U |
| Bathroom 2 | 11x13 | U |
| Bathroom 3 | 7x8 | U |
| Bathroom 4 | 6x6 | M |
| Bathroom 5 | 12x12 | L |
| Bedroom 1 | 17x11 | U |
| Bedroom 2 | 15x11 | U |
| Bedroom 3 | 14x11 | U |
| Bedroom 4 | 15x11 | U |
| Bedroom 5 | 13x14 | L |
| DiningRoom 1 | 17x11 | M |
| DiningRoom 2 | 12x12 | M |
| EntryFoyer | 15x7 | M |
| FamilyRoom | 18x15 | L |
| Kitchen | 24x18 | M |
| Laundry | 10x6 | M |
| LivingRoom | 18x18 | M |
| Office | 14x11 | M |
| Pantry | 6x6 | M |
| Recreation | 43x18 | L |
| Workshop | 40x25 | L |
| Basement | Full,Finished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | Two,GasLog |
| Heating | ForcedAir,RadiantFloor |
| Patio / Deck | Concrete,Covered,Deck,Patio |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
Listing Agency
Chippewa Valley Real Estate, Llc
Directions
West Hill Chippewa Falls, Bridgwater Ave to right on 123rd, right on 74th, right on 124th