Chippewa Falls, WI 54729
MLS# 1595617 $650,000.00
Great investment opportunity! 64 storage units built in 2018. 16-24x10 units, 16-16x10 units, & 32-20x10 units. Very low maintenance, steel siding & roofs with snow dams. New asphalt in 2023. Online payment and website already set up. www.chippewastoragewi.com
| Style | Commercial |
|---|---|
| Type | CommercialSale |
| Zoning | Commercial |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.10 acres |
| Above Grd | 12,800 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,679 / 2024 |
Includes
N/A
Excludes
N/A
| Roads | TownRoad |
|---|
| Basement | None |
|---|---|
| Cooling | None |
| Exterior Features | Steel |
| Heating | None |
| Sewer Service | None |
| Water Service | None |
| Interior Features | Storage |
| Utilities | SewerNotAvailable,WaterNotAvailable |
| Laundry | N |
Listing Agency
Riverbend Realty Group, Llc
Directions
From Hwy 53, West on Hwy S, North on Hwy 124, right on 88th Ave, storage units are on your right. 4 Lots are at intersection on Hwy S & 142nd St. 1 lot is at the intersection of 140th St & 90th St.