Durand, WI 54736
MLS# 1596571 $189,900.00
Why pay rent when you can own this updated and affordable 2 bedroom, 1 bath home in the country for less. The home features new flooring throughout, a nice kitchen with newer cabinets and appliances, newer bathroom and a large main floor living and lower level family room. Other updates include a brand new septic and central air unit. The large country lot has apple, pear and cherry trees and a perfect place for a garden. All this and more in a great location just south of Durand.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1971 |
| School Dist | Durand-Arkansaw |
| County | Buffalo |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.63 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 960 sq ft |
| Below Grd | 355 sq ft |
| Tax $ / Year | $1,009 / 2024 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x5 | M |
| Bedroom 1 | 11x10 | M |
| Bedroom 2 | 12x11 | M |
| DiningRoom | 12x11 | M |
| FamilyRoom | 23x15 | L |
| Kitchen | 13x8 | M |
| LivingRoom | 26x12 | M |
| Basement | Full,PartiallyFinished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Attached,Driveway,Garage |
| Fencing | None |
| Laundry | N |
Listing Agency
Prime Realty Llc
Directions
Hwy 25 South of Durand to the property on the right