Rice Lake, WI 54868
MLS# 1596844 $259,900.00
Welcome to this beautiful twin home nestled in the desirable Moon Lake Development! Situated on a .12-acre lot, this home offers an easy-flowing open-concept layout with the convenience of main-level living. The main floor features custom cabinetry, stainless steel appliances, and a spacious living room that flows seamlessly into the kitchen and dining areas. The primary bedroom includes a large walk-in closet, and the main level is completed by a generous bathroom and laundry area. The lower level offers a blank canvas, ready to be finished to fit your needs, whether that is additional bedrooms, a family room, or hobby space. Enjoy the comfort of city living while being just minutes from shopping, groceries, healthcare, and restaurants in the heart of Rice Lake.
| Style | TwinHome |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2021 |
| School Dist | Rice Lake Area |
| County | Barron |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.12 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,172 sq ft |
| Below Grd | — |
| Tax $ / Year | $5,679 / 2025 |
Includes
Dryer,ElectricWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Other-See Remarks
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 7x8 | M |
| Bedroom 1 | 12x15 | M |
| Bedroom 2 | 11x11 | M |
| DiningRoom | 10x13 | M |
| Kitchen | 12x10 | M |
| Laundry | 5x7 | M |
| LivingRoom | 13x13 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Stone,VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Concrete,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Laundry | N |
Listing Agency
Real Estate Solutions
Directions
SE side of City of Rice Lake accessible from Camelot or Kern Avenue east of Main Street