Cable, WI 54821
MLS# 1596937 $750,000.00
Located just south of Cable a popular area for outdoor recreation and convenient to employment opportunities in Hayward is this well-maintained four-unit multi-family property with a solid rental history. Features three 2-bedroom, 1-bath units and one 1-bedroom, 1-bath unit. Three units were newly completed in 2023, and the fourth was updated at the same time. All work has been done—modern finishes, updated systems, and strong tenant appeal. Excellent investment opportunity with reliable income and minimal maintenance needs.
| Style | Quadruplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Commercial |
| Year Built | 1970 |
| School Dist | Drummond Area |
| County | Bayfield |
| Lot Size | 240 x 250 x |
|---|---|
| Acreage | 1.27 acres |
| Garage | N/A |
| Basement | Full,PartiallyFinished |
| Above Grd | 3,050 sq ft |
| Below Grd | 940 sq ft |
| Tax $ / Year | $2,911 / 2024 |
Includes
Dryer,Dishwasher,Oven,Range,Refrigerator,Washer
Excludes
Tenants Personal
| Basement | Full,PartiallyFinished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Enclosed,Open,Porch |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Driveway,Gravel |
| Laundry | N |
Listing Agency
McKinney Realty Llc