Eau Claire, WI 54701
MLS# 1597042 $200,000.00
Prime opportunity just steps from the heart of downtown Eau Claire! This income-producing duplex is currently tenant-occupied, offering instant returns for investors or a great pathway for someone planning to house hack in the future. Enjoy all the perks of a walkable location near restaurants, shops, parks, and lively downtown entertainment. Unlock the potential of this centrally located property and make it your next smart move in real estate!
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential,Residential-Duplex,Residential-Multifamily |
| Year Built | 1884 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 105 x 51 x |
|---|---|
| Acreage | 0.10 acres |
| Above Grd | 2,024 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,304 / 2024 |
Includes
Oven,Range,Refrigerator
Excludes
Sellers Personal
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 24759750 | 3 | 1 / 0 | $925 | Mthly | ||
| 24759751 | 1 | 1 / 0 | $770 | Mthly |
Listing Agency
Exp Realty Llc
Directions
West on Main St to south on Talmadge to west on Jones