Chippewa Falls, WI 54729
MLS# 1597231 $1,500.00
Well-maintained office space available for lease! This suite features two private offices, a welcoming reception area, and a dedicated single-use restroom, ideal for small businesses, professional services, or anyone seeking a functional and comfortable workspace.
| Style | Office |
|---|---|
| Type | CommercialLease |
| Zoning | N/A |
| Year Built | 2000 |
| School Dist | N/A |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | N/A |
| Baths | 1 Full |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | N/A / N/A |
Includes
N/A
Excludes
N/A
| Basement | None |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Lighting |
| Handicap Access | AccessibilityFeatures,Other |
| Heating | ForcedAir |
| Occupancy | Tenant |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | OffStreet |
| Interior Features | HandicapAccess,Storage |
| Laundry | N |
Listing Agency
Property Minds
Directions
On US-53 north from Eau Claire. Take exit 95A toward Green Bay onto WI-29 E. Take exit 79 toward WI-178/WI-29/Chippewa Falls. Turn right onto Seymour Cray Sr Blvd (WI-178). Turn left onto County Highway I (CR-I) toward Hospital. Arrive at 2889