Minong, WI 54859
MLS# 1597500 $249,900.00
Charming 2-bedroom, 1-bath three-season cabin set on the highly desirable Minong Flowage, offering 100 feet of sandy shoreline on a private .94-acre lot. This inviting waterfront retreat features a new dock (2023), perfect for swimming, fishing, and boating. Enjoy peaceful lake views and easy access to the water from this gently sloping, spacious property. Whether you’re seeking a relaxing getaway or a classic Northwoods cabin experience, this property delivers the ideal blend of privacy, recreation, and natural beauty.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1976 |
| School Dist | Northwood |
| County | Douglas |
| Lake Name | Minong Flowage |
| Lake Size | 1,587 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.94 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | N/A |
| Basement | CrawlSpace |
| Above Grd | 658 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,226 / 2024 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 7x4 | M |
| Bedroom 1 | 8x8 | M |
| Bedroom 2 | 11x10 | M |
| Kitchen | 10x13 | M |
| LivingRoom | 14x13 | M |
| Basement | CrawlSpace |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | MetalSiding |
| Heating | ForcedAir |
| Sewer Service | HoldingTank,SepticTank |
| Water Service | Private,Well |
| Parking Lot | NoGarage |
| Laundry | N |
Listing Agency
Coldwell Banker Realty~spooner
Directions
From Minong: West on HWY 77, North on HWY I to Smith Bridge Road. West on Storm Road to sign on property.