Springbrook, WI 54875
MLS# 1597501 $929,000.00
On-point and impeccably finished, this spacious Northwoods retreat offers a rare combination of privacy, craftsmanship, and flexibility on 26 wooded acres. The main home (2,310 finished sqft, 4 bedrooms, 3 bathrooms, 2-car detached garage and detached screen porch) is thoughtfully designed with in-floor heat, a wood-burning stove, an outdoor-lover's dream mudroom, and a main-level primary suite with a beautifully appointed en suite. The lower level features two additional bedrooms, a flex room, ample storage, and a private sauna. A fully equipped guest home (1,355 finished sqft) adds serious value, offering two bedrooms, one bath, kitchen, living, dining, exterior deck, and laundry on the main level, a lower-level walkout accessible 1-car tuck-under garage and workshop/ski waxing room, plus potential rental income. Additional outbuildings include a 2-car detached garage with storage above and a three-season building complete with a gas fireplace, loft, and an exterior deck with hot tub. Enjoy kilometers of ski and walking trails that wind throughout the property (approx 3.2km) or an afternoon float down the Namekagon River with easement access to the St. Croix National Scenic Riverway. The property also borders Washburn County Forest land to the north and west, creating a natural buffer that feels endless. Both the home and guest house have lawn irrigation to keep things green and lush all season long. Enjoy the outdoors year-round, relax in the screened porch or hot tub, and let the quiet do the talking. There is also potential for future development should a new owner choose to explore it. Conveniently located 21 minutes from Hayward and 14 minutes from Spooner (according to google maps) just north of Earl. This is the kind of property that checks boxes you didn't know you had.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential,Other-See Remarks |
| Year Built | 2012 |
| School Dist | Spooner Area |
| County | Washburn |
| Lake Name | Namekagon |
| Lake Size | 1 acres |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 26.68 acres |
| Bedrooms | 6 |
| Baths | 4 Full |
| Garage | 3 Car |
| Basement | Daylight,Finished |
| Above Grd | 2,500 sq ft |
| Below Grd | 1,165 sq ft |
| Tax $ / Year | $6,703 / 2025 |
Includes
Dryer,Dishwasher,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Lp Tank,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 9x12 | M |
| Bathroom 2 | 8x5 | M |
| Bathroom 3 | 9x8 | L |
| Bathroom 4 | 8x9 | M |
| Bedroom 1 | 12x14 | M |
| Bedroom 2 | 10x10 | M |
| Bedroom 3 | 10x10 | M |
| Bedroom 4 | 11x12 | M |
| BonusRoom | 11x9 | L |
| DiningRoom 1 | 10x16 | M |
| DiningRoom 2 | 10x15 | M |
| EntryFoyer 1 | 6x10 | M |
| EntryFoyer 2 | 12x9 | M |
| EntryFoyer 3 | 10x5 | M |
| Kitchen 1 | 10x12 | M |
| Kitchen 2 | 11x15 | M |
| Laundry 1 | 6x8 | L |
| Laundry 2 | 6x3 | M |
| LivingRoom 1 | 21x16 | M |
| LivingRoom 2 | 14x15 | M |
| Other 1 | 10x23 | L |
| Other 2 | 14x12 | L |
| Sauna | 5x8 | L |
| UtilityRoom 1 | 11x15 | L |
| UtilityRoom 2 | 8x12 | L |
| Workshop | 10x23 | L |
| Basement | Daylight,Finished |
|---|---|
| Cooling | Other,SeeRemarks |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | Two,GasLog,WoodBurningStove |
| Heating | ForcedAir,RadiantFloor |
| Other Buildings | GuestHouse,Other,SeeRemarks |
| Patio / Deck | Composite,Deck,Enclosed,Open,Porch,ThreeSeason |
| Sewer Service | SepticTank |
| Water Service | DrilledWell,Private,Well |
| Parking Lot | Driveway,Gravel,Other,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
Listing Agency
Woodland Developments & Realty
Directions
From Trego: North on US Hwy 63 to a left on North Rd (in Earl) to the property on right. From Hayward: South on US Hwy 63 to a right on North Rd (in Earl) to the property on the right.