Menomonie, WI 54751
MLS# 1597575 $190,000.00
Charming ranch house on corner lot in Cedar Falls! Perfect for main level living. Open design, main floor laundry, two bedrooms, and one bathroom. Large yard and detached two car garage. Maintenance free exterior, natural gas, well and septic. Close to Menomonie and Red Cedar River.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1966 |
| School Dist | Menomonie Area |
| County | Dunn |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.20 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | None |
| Above Grd | 1,056 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,872 / 2025 |
Includes
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Dryer,Playset,Washer
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 8x6 | M |
| Bedroom 1 | 11x10 | M |
| Bedroom 2 | 16x10 | M |
| DiningRoom | 9x8 | M |
| Kitchen | 11x9 | M |
| Laundry | 11x7 | M |
| LivingRoom | 19x12 | M |
| Basement | None |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | Brick,VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | None |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Concrete,Driveway,Detached,Garage |
| Laundry | N |
Listing Agency
RE / Max Results~menomonie
Directions
I-94 To Menomonie Exit 41, North in Hwy 25, East on Hwy BB, over Cedar Falls dam, house on Left.