Eau Claire, WI 54703
MLS# 1597579 $214,900.00
Fully rented duplex with good rental history. Start your rental ownership or add to your rental inventory. Short travel to Downtown Eau Claire, the Cannery District, Mayo Clinic and Hospital locations
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential |
| Year Built | 1912 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 133 x 60 x |
|---|---|
| Acreage | 0.18 acres |
| Above Grd | 1,350 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,864 / 2025 |
Includes
ElectricWaterHeater
Excludes
N/A
| Basement | Partial |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding |
| Heating | ForcedAir,WallFurnace |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Concrete,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25318315 | 1 | 1 / 0 | $800 | Mthly | Oven/Range,Refrigerator | |
| 25318316 | 1 | 1 / 0 | $650 | Mthly | Oven/Range,Refrigerator |
Listing Agency
Eau Claire Realty Llc
Directions
West Clairemont Avenue to east on Folsum Street to south on 3rd Street