Eau Claire, WI 54701
MLS# 1597644 $220,000.00
Affordable up/down duplex in a great location. First floor has been renovated and is vacant, great opportunity to live on first floor and keep long-term upstairs tenant to help pay the mortgage! Lower level has new windows and newer flooring. Walking distance to UWEC, Mayo, Pablo Center, and Downtown. Many recent updates including Roof (2017 and 2025), Gutters (2025), Forced Air Heat runs to front bedrooms on 1st floor (2025), New Electrical service 1st floor (2025) Off Street parking from the alley behind the property. Pre-Inspected by Ideal Inspections. Don't miss this opportunity!
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 1881 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 100 x 50 x |
|---|---|
| Acreage | 0.12 acres |
| Above Grd | 1,900 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,972 / 2025 |
Includes
Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal,Tenants Personal
| Basement | Partial |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers,Fuses |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Driveway,Gravel |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25370656 | 3 | 1 / 0 | N/A | Mthly | Vacant, Renovated, New Windows, Newer Carpet,Di... | |
| 25370657 | 2 | 1 / 0 | $900 | Mthly | Long-Term Tenant,Oven/Range,Refrigerator |
Listing Agency
Chippewa Valley Real Estate, Llc