Chippewa Falls, WI 54729
MLS# 1597669 $269,900.00
This home comes with nice updates, it’s well-maintained, and sits on 2.9 acres! Stylish kitchen, easy-flowing floor plan, and an updated bathroom. Take in your peaceful and scenic surroundings while sitting on the newer redwood deck. Property is graced with mature trees, tons of green space, and is nicely tucked off the road. Other great features to mention, new well pressure tank, there’s updated plumbing in the basement (2025), walk-out access from the basement, and an oversized 2-car garage with extra garage door in back for easy access.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Forestry,Residential |
| Year Built | 1954 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 2.90 acres |
| Bedrooms | 2 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full,WalkOutAccess |
| Above Grd | 660 sq ft |
| Below Grd | 180 sq ft |
| Tax $ / Year | $1,417 / 2024 |
Includes
Dryer,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal,Water Softener
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 9x4 | M |
| Bedroom 1 | 9x9 | M |
| Bedroom 2 | 9x10 | M |
| FamilyRoom | 9x20 | L |
| Kitchen | 11x12 | M |
| LivingRoom | 16x11 | M |
| Basement | Full,WalkOutAccess |
|---|---|
| Cooling | WallUnits |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Deck |
| Sewer Service | MoundSeptic |
| Water Service | Well |
| Parking Lot | Asphalt,Driveway,Detached,Garage |
| Fencing | None |
| Laundry | N |
Listing Agency
C21 Affiliated
Directions
From Hwy 312 head North on County Hwy T. Across the road from the Wheaton Town Hall