Chippewa Falls, WI 54729
MLS# 1597744 $530,000.00
This is an estate property; there is no seller condition report, trustee has never lived on the property. Home, detached garage, disposal system and well have been inspected, reports are in the home for viewing. 4-bedroom, 3 baths ranch style custom built, one owner home. Property was built in 2003, and owner has kept the house in very good condition. Located on spacious lot near Lake Wissota. Attached 3 car garage and a separate one car garage. Seller is still removing items from house and has requested no showings until Wednesday March 25
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2003 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.90 acres |
| Bedrooms | 4 |
| Baths | 3 Full |
| Garage | 3 Car |
| Basement | Finished |
| Above Grd | 1,500 sq ft |
| Below Grd | 1,236 sq ft |
| Tax $ / Year | $4,189 / 2025 |
Includes
GasWaterHeater
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 9x9 | U |
| Bathroom 2 | 5x12 | U |
| Bathroom 3 | 6x9 | L |
| Bedroom 1 | 13x17 | U |
| Bedroom 2 | 13x11 | U |
| Bedroom 3 | 12x13 | U |
| Bedroom 4 | 17x22 | L |
| BonusRoom | 13x13 | L |
| DiningRoom | 11x14 | U |
| FamilyRoom | 13x19 | L |
| Kitchen | 11x14 | U |
| Laundry | 6x8 | U |
| LivingRoom | 16x22 | U |
| Other | 6x11 | U |
| Recreation | 13x32 | L |
| UtilityRoom | 8x13 | L |
| Basement | Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Brick,VinylSiding |
| Fireplace | GasLog |
| Heating | ForcedAir |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Laundry | N |
Listing Agency
Rohmeyer Realty Llc
Directions
North of Chippewa Falls on County SS turn right on County 0, right on 167th St to house