Chippewa Falls, WI 54729
MLS# 1597802 $169,900.00
Charmingly vintage but modern 3-bedroom on Chippewa Falls south side! Close to downtown, Southview Elementary and Holy Ghost. Less than five minutes from the Chippewa Crossing and Woodward Ave. commercial districts. Quiet, friendly neighborhood, but with simple access to Highways 53, 29, and 124. Hardwood floors throughout this 1933 home- and much original woodwork. Original oak staircase. Updated electrical and plumbing, new kitchen cabinets, farmhouse ceiling in the kitchen. Exposed brickwork and iron piping for that modern look. Elegant hot-water radiator. Double-glazed vinyl windows. HTP VersaFlame combined furnace/hot water heater. Poured concrete foundation, 60 percent basement, 20 percent accessible crawl space.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1933 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.27 acres |
| Bedrooms | 3 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | Partial |
| Above Grd | 900 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,916 / 2025 |
Includes
Dryer,Dishwasher,Oven,Range,Refrigerator,Washer
Excludes
Microwave,Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 7x13 | U |
| Bedroom 1 | 10x10 | U |
| Bedroom 2 | 9x10 | M |
| Bedroom 3 | 9x9 | U |
| DiningRoom | 7x13 | M |
| Kitchen | 7x13 | M |
| LivingRoom | 13x10 | M |
| Basement | Partial |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | HotWater,Radiant |
| Other Buildings | None |
| Patio / Deck | Deck,Patio,Screened |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage |
| Laundry | N |
Listing Agency
C21 Affiliated
Directions
321 East Greenville Street, South side of Greenville between A Street and Woodward Ave.