Eleva, WI 54738
MLS# 1597803 $145,000.00
Two-unit duplex in the Village of Eleva! Offering an affordable opportunity to start or expand your rental portfolio. Both units are currently tenant-occupied on month to month leases providing immediate income with flexibility for the new owner to adjust, renovate or owner-occupy! Convenient location with an easy commute to Eau Claire.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | N/A |
| Year Built | 1950 |
| School Dist | Eleva-Strum |
| County | Trempealeau |
| Lot Size | 126 x 66 x 126 x 81 |
|---|---|
| Acreage | 0.21 acres |
| Above Grd | 1,039 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,039 / 2024 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal,Tenants Personal
| Basement | Partial |
|---|---|
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | Baseboard,WallFurnace |
| Other Buildings | None |
| Patio / Deck | Enclosed,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25396700 | 2 | 1 / 0 | $675 | Mthly | Oven/Range,Refrigerator | |
| 25396701 | 1 | 1 / 0 | $675 | Mthly | Oven/Range,Refrigerator |
Listing Agency
Symple Real Estate