Eau Claire, WI 54703
MLS# 1597900 $259,900.00
Investors get ready for a well kept property with excellent rental history and income. Property has been kept up with excellent updates like new windows, flooring, appliances, gutters, driveway/parking pad, updated plumbing, and lower level laundry (for both tenants to use) and more. There are 4 parking spots for tenants plus a 2 car detached garage for parking and storage. This rental is close to Mayo Hospital, Phoenix Park, UWEC, the bus route and the downtown activity hub of Eau Claire. Showings start on January 23rd, 2026. Call today for your own private showing.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential,Residential-Duplex |
| Year Built | 1876 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 100 x 49 x |
|---|---|
| Acreage | 0.12 acres |
| Above Grd | 2,040 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,220 / 2025 |
Includes
N/A
Excludes
Tenants Personal
| Basement | Partial |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | MetalSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 25443049 | 2 | 1 / 0 | $1,100 | Mthly | Long term renter. Lower unit,Oven/Range,Refr... | |
| 25443050 | 2 | 1 / 0 | $1,100 | Mthly | 2 | Upper Unit,Dishwasher,Oven/Range,Refrigerator |
Listing Agency
Woods & Water Realty Inc / Regional Office
Directions
From East Madison Street, turn south on Oxford Ave, right onto Randall Street, and then Left onto Mappa Street. There is also alley access from Bellinger Street.