Eau Claire, WI 54703
MLS# 1597919 $409,900.00
Hidden gem, elegance, style, comfort and convenience all in this fantastic north side home with all the amenities! 4 bdrm, 4 full bath, beautiful main floor master, living room with lots of built in cabinets, wood fireplace, and an updated kitchen. Huge LL rec rm w/fireplace & bonus room, sauna, hot tub, workshop, laundry on both levels, incredible amount of extra's and more. Large main floor master w/ensuite, walk-in closet, vaulted ceiling, skylights & access to nicely updated deck. 3 main floor bedrooms, along with an office, family room, living room & 3 full baths. All bedrooms but 1 have walk-in closets, plenty of storage throughout upper & lower level along with a large mechanical room w/storage. Awesome LL with built-in bar, lots of natural light, plenty of egress windows, and a full bath. Enjoy the Lower Lovel extras, coming out of the hot tub or sauna & sitting next to the fireplace all without going out into the cold temps. Close to restaurants, shopping, golfing and easy access to all sides of town.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1985 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.25 acres |
| Bedrooms | 4 |
| Baths | 4 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 2,044 sq ft |
| Below Grd | 1,642 sq ft |
| Tax $ / Year | $5,583 / 2025 |
Includes
Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Dryer,Other-See Remarks,Sellers Personal,Washer
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 9x8 | M |
| Bathroom 2 | 9x8 | M |
| Bathroom 3 | 11x8 | M |
| Bathroom 4 | 11x11 | L |
| Bedroom 1 | 19x13 | M |
| Bedroom 2 | 14x12 | M |
| Bedroom 3 | 15x11 | M |
| Bedroom 4 | 13x10 | L |
| BonusRoom | 18x10 | L |
| DiningRoom | 14x10 | M |
| FamilyRoom | 16x12 | M |
| Kitchen | 13x12 | M |
| Laundry 1 | 11x7 | L |
| Laundry 2 | 6x3 | M |
| LivingRoom | 16x12 | M |
| Office | 12x11 | M |
| Other | 15x8 | L |
| Recreation | 33x15 | L |
| Sauna | 6x5 | L |
| Workshop | 20x11 | L |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Brick,VinylSiding |
| Fireplace | Electric,GasLog,WoodBurning |
| Heating | Baseboard,ForcedAir,RadiantFloor |
| Other Buildings | Sheds |
| Patio / Deck | Composite,Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
Listing Agency
Cb Brenizer / Eau Claire
Directions
Hwy 53 to East on North Crossing/Hwy 312, N or Left on McKinley, E or Right on La Salle, S or Right on Declaration to home on Right/West side of street.