Black River Falls, WI 54615
MLS# 1597956 $185,000.00
A sweet little place to call home. This updated 3-bedroom, 1-bath home in Black River Falls offers the opportunity to add your own personal touches. Recent updates include new appliances, fresh flooring, updated siding and windows, and a newer furnace. Enjoy mornings on the front deck and a fenced-in backyard perfect for pets or entertaining. An excellent opportunity for first-time homebuyers or a rental investment.
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1950 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.19 acres |
| Bedrooms | 3 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 1,048 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,515 / 2025 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 7x6 | M |
| Bedroom 1 | 9x11 | M |
| Bedroom 2 | 9x12 | U |
| BonusRoom | 6x12 | U |
| Kitchen | 14x10 | M |
| LivingRoom | 13x13 | M |
| Loft | 16x8 | U |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Fencing | ChainLink |
| Laundry | N |
Listing Agency
Property Shoppe Realty Llc
Directions
From Eau Claire, head east on I-94 E/US-12 E toward Black River Falls for about 50–51 miles (approximately a 50-minute drive) into Black River Falls. Take the Black River Falls exit and continue into town, turning as needed to 1031 Van Buren Street.