Thorp, WI 54771
MLS# 1598010 $210,000.00
Step inside this cute and inviting 3-bedroom, 1-bath home that’s full of warmth and character! The open-concept layout creates a seamless flow between the living, dining, and kitchen areas — perfect for everyday living or entertaining! The beautifully updated bathroom adds a modern touch, while freshly painted siding gives the exterior a crisp, welcoming look! Enjoy the convenience of an oversized two-car garage plus an additional parking pad for extra vehicles or guests! A wonderful place to call home — move-in ready and full of charm!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1942 |
| School Dist | Thorp |
| County | Clark |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.20 acres |
| Bedrooms | 3 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,482 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,635 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 7x5 | M |
| Bedroom 1 | 16x11 | M |
| Bedroom 2 | 11x8 | M |
| Bedroom 3 | 17x11 | U |
| DiningRoom | 13x10 | M |
| Kitchen | 13x9 | M |
| LivingRoom | 13x14 | M |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | Baseboard,ForcedAir |
| Other Buildings | None |
| Patio / Deck | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage |
| Laundry | N |
Listing Agency
Align Real Estate
Directions
Highway 29 to north on Highway 73 or Washington St, home on the corner of N Washington and E Grant St