Plum City, WI 54761
MLS# 1598022 $78,000.00
| Style | SingleFamilyResidence |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1976 |
| School Dist | Plum City |
| County | Pierce |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1 acre |
| Bedrooms | 3 |
| Baths | 1 Full |
| Garage | 2 Car |
| Basement | Full |
| Above Grd | 1,056 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,514 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 11x13 | M |
| Bedroom 2 | 11x9 | M |
| Bedroom 3 | 11x11 | M |
| Kitchen | 11x22 | M |
| LivingRoom | 11x16 | M |
| Basement | Full |
|---|---|
| Cooling | WindowUnits |
| Electric | Other,SeeRemarks |
| Exterior Features | VinylSiding |
| Heating | Baseboard,Other,SeeRemarks |
| Sewer Service | Other,SepticTank,SeeRemarks |
| Water Service | Well |
| Parking Lot | Attached,Driveway,Garage,Gravel |
| Laundry | N |
Listing Agency
RE / Max Synergy~river Falls