Eau Claire, WI 54703
MLS# 1598064 $53,900.00
| Style | Residential |
|---|---|
| Type | Land |
| Zoning | Residential |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.21 acres |
| Lot Description | Level |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $919 / 2025 |
Includes
N/A
Excludes
N/A
| Sewer Service | PublicSewer |
|---|---|
| Water Service | Public |
| Fencing | None |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable |
| Laundry | N |
Listing Agency
Haselwander Real Estate
Directions
Hwy 312 to N on McKinley Rd, E on LaSalle St, N on Gooder St