Fall Creek, WI 54742
MLS# 1598781 $599,000.00
Who says you can't live large in a small house! This farmhouse has been brought back to life and is ready for you to move in and make memories. House is located on 40 acres just 1 mile from Fall Creek. This property has 18 acres of farmland that pays for the taxes. Start your next chapter here!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1919 |
| School Dist | Fall Creek |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 40 acres |
| Bedrooms | 3 |
| Baths | 1 Full / 1 Half |
| Garage | N/A |
| Basement | CrawlSpace |
| Above Grd | 1,344 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,490 / 2025 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Freezer
| Rooms | Size | Level |
|---|---|---|
| Bedroom 1 | 12x12 | M |
| Bedroom 2 | 12x12 | U |
| Bedroom 3 | 10x10 | U |
| Basement | CrawlSpace |
|---|---|
| Cooling | Ductless |
| Electric | CircuitBreakers |
| Exterior Features | MetalSiding |
| Heating | ForcedAir,HeatPump |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | NoGarage |
| Laundry | N |
Listing Agency
C21 Affiliated
Directions
From Fall Creek take County Rd K 1 mile. Home is on the right.