Black River Falls, WI 54615
MLS# 1598803 $595,000.00
pacious and well-designed 4-bedroom, 2.5-bath home offering 3,740 finished sq. ft. plus a large bonus room above the garage. The main level features an open-concept layout with a large eat-in kitchen complete with granite countertops, pantry area, and easy flow into the vaulted living room with a gas fireplace. The main-floor primary suite includes a tile walk-in shower and soaking tub. Main-floor laundry adds everyday convenience. Step outside to enjoy the covered deck and newer patio fireplace—perfect for entertaining or relaxing year-round. The walk-out lower level offers in-floor heat, two additional bedrooms, a spacious family room, and a bar area, creating excellent space for gatherings or extended living. Upstairs, the 37x20 bonus room above the insulated 3-car garage provides flexible space ideal for a rec room, office, or guest area. A well-rounded property with generous living space, quality finishes, and multiple areas designed for both everyday living and entertaining.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2007 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.70 acres |
| Bedrooms | 4 |
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,WalkOutAccess |
| Above Grd | 2,070 sq ft |
| Below Grd | 1,675 sq ft |
| Tax $ / Year | $5,429 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Freezer,Hot Tub,Refrigerator,Sellers Personal,Window Coverings
| Rooms | Size | Level |
|---|---|---|
| Bathroom 1 | 17x7 | M |
| Bathroom 2 | 6x6 | M |
| Bathroom 3 | 9x11 | L |
| Bedroom 1 | 15x14 | M |
| Bedroom 2 | 16x13 | L |
| Bedroom 3 | 14x12 | M |
| Bedroom 4 | 18x13 | L |
| BonusRoom | 37x20 | U |
| DiningRoom 1 | 14x12 | M |
| DiningRoom 2 | 14x11 | M |
| EntryFoyer | 9x7 | M |
| FamilyRoom | 22x18 | L |
| Kitchen | 17x16 | M |
| LivingRoom 1 | 21x18 | M |
| LivingRoom 2 | 19x8 | M |
| Office | 14x15 | L |
| Pantry | 7x6 | M |
| Basement | Full,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | One,GasLog |
| Heating | ForcedAir,RadiantFloor |
| Other Buildings | None |
| Patio / Deck | Composite,Concrete,Deck,Patio |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Attached,Concrete,Driveway,Garage,Gravel |
| Laundry | N |
Listing Agency
Cb River Valley Realty / Brf
Directions
From Black River Falls, Go west on Tyler Street, turn right on Rye Bluff Road, turn left at corner sign, follow shared gravel driveway back to where it ends. Sign will be in yard.