Eau Claire, WI 54703
MLS# 1507287
Investment opportunity. Close to downtown, farmers market and music in the park. Landlord pays for water/sewer.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 1861 |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 0.20 acres |
| Above Grd | 2,192 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,681 / 2016 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | Baseboard,ForcedAir |
| Other Buildings | None |
| Patio / Deck | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Gravel |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 3252865 | 3 | 0 / 0 | $655 | Mthly | ||
| 3252866 | 2 | 0 / 0 | $640 | Mthly |
Listing Agency
Hall Realty Group Llc