Eau Claire, WI 54701
MLS# 1512694
Conveniently located near Medical, Schools, Shopping, Highways, Bike trails. This duplex must be sold as a package along with MLS # 1512697.
| Style | Duplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Duplex |
| Year Built | 1966 |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | N/A |
| Above Grd | 1,792 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,022 / 2016 |
Includes
GasWaterHeater,Oven,Range,Refrigerator
Excludes
Tenants Personal
| Basement | Full |
|---|---|
| Cooling | WallUnits |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway |
| Laundry | N |
| # | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
|---|---|---|---|---|---|---|
| 3252039 | 2 | 1 / 0 | $660 | Mthly | Leased thru 11/1/17 | |
| 3252040 | 2 | 1 / 0 | $625 | Mthly | Leased thru 11/1/17 |
Listing Agency
Hall Realty Group Llc
Directions
MacArthur to North on Thomas Dr. Property located on right side.