Eau Claire, WI 54701
MLS# 1514483
Prime lot close to Mall, restaurants, movie theaters, walking/biking trails. Located on end of cul-de-sac partially wooded for beautiful views. In well established neighborhood.
| Style | Residential |
|---|---|
| Type | Land |
| Zoning | Residential |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.01 acres |
| Lot Description | Level,Wooded |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $1,502 / 2016 |
Includes
N/A
Excludes
N/A
| Sewer Service | PublicSewer |
|---|---|
| Water Service | Well |
| Fencing | None |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable |
| Laundry | N |
Listing Agency
Hall Realty Group Llc
Directions
Oakwood Hills Parkway South, left on Oak Bluff Court, lot located at end of cul-de-sac.