Eau Claire, WI 54701
MLS# 1533953
Great investment opportunity. Just blocks from UWEC and historical Water St. Also a short distance to Phoenix Park and downtown. Landlard pays for Water/sewer, Trash and does lawn. Incl. 2nd refrigerator and portable dishwasher. Rented currently at $2025/mo. This is NOT a multi unit building, it is a 7 bedroom rooming house.
| Style | Multiplex |
|---|---|
| Type | ResidentialIncome |
| Zoning | Residential-Multifamily |
| Year Built | 1929 |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | 105 x 125 x |
|---|---|
| Acreage | N/A |
| Garage | N/A |
| Basement | Full |
| Above Grd | 1,876 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,407 / 2018 |
Includes
Dryer,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Tenants Personal
| Basement | Full |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | Brick |
| Fireplace | One |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | None |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Laundry | N |
Listing Agency
Hall Realty Group Llc