Chippewa Falls, WI 54729
MLS# 1567381
Block building wrapped in insulation and covered in steel. Consists of 3 separate spaces: 9,000 sq ft rents for $4,500/mo., 6,675 sq ft rents for $3,800/mo, and 2,325 sq ft rents for $2,000/mo. 11 ft overhead doors. Owner pays water & sewer depending on use. Off Street parking. Term negotiable.
| Style | Industrial |
|---|---|
| Type | CommercialLease |
| Zoning | N/A |
| Year Built | 1950 |
| School Dist | Chippewa Falls |
| County | Chippewa |
| Lot Size | 0 x 0 x |
|---|---|
| Acreage | 1.20 acres |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | N/A / N/A |
Includes
N/A
Excludes
N/A
| Basement | None |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | MetalSiding |
| Heating | ForcedAir |
| Occupancy | Tenant |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Laundry | N |
Listing Agency
Hall Realty Group Llc