Eau Claire, WI 54702
MLS# 881926
See the potential in this 3 bedroom fixer. Original hardwood flooring, big front porch, garage off alley and storage shed. New roof in approx. 2011, exterior paint in 2012, furnace 6-7 years old. This home would make a great investment opportunity or starter home. Close to bus route & shopping. Property is being sold "as is". Xcel Gas and Electric, 12 month average, $75 mo.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1904 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | N/A |
|---|---|
| Acreage | 0.18 acres |
| Bedrooms | 3 |
| Baths | 1 Full |
| Garage | 1 Car |
| Basement | Partial |
| Above Grd | 1,102 sq ft |
| Below Grd | — |
| Tax $ / Year | $1,155 / 2013 |
Includes
GasWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
| Rooms | Size | Level |
|---|---|---|
| Bathroom | 5x6 | U |
| Bedroom 1 | 17x12 | U |
| Bedroom 2 | 9x10 | U |
| Bedroom 3 | 9x8 | U |
| DiningRoom | 10x15 | M |
| Kitchen | 14x8 | M |
| LivingRoom | 14x14 | M |
| Basement | Partial |
|---|---|
| Cooling | WindowUnits |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Open,Porch |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Driveway,Detached,Garage,Gravel |
| Laundry | N |
Listing Agency
Hall Realty Group Llc