Eau Claire, WI 54703
MLS# 892219
Watch the City lights twinkle! Convenient to Everything. Blocks from downtown and the highways. Great development opportunity for duplex or change zoning to accommodate tri-plex. Must see to appreciate this large lot. On bus route.
| Style | Residential |
|---|---|
| Type | Land |
| Zoning | Residential-Duplex |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | N/A |
|---|---|
| Acreage | 0.25 acres |
| Lot Description | Level |
| Above Grd | — |
| Below Grd | — |
| Tax $ / Year | $526 / 2014 |
Includes
N/A
Excludes
N/A
| Sewer Service | PublicSewer |
|---|---|
| Water Service | Public |
| Fencing | None |
| Utilities | ElectricityAvailable,NaturalGasAvailable |
| Laundry | N |
Listing Agency
Hall Realty Group Llc