Eau Claire, WI 54703
MLS# 901277
Open floor plan. Great location, high traffic. Metal roof. Currently rented thru 8/14/16. Current tenant paying $4800/every 6 mos. Starting to pay monthly in June. No showings till after 5/11/16 please.
| Type | CommercialSale |
|---|---|
| Zoning | Commercial |
| School Dist | Eau Claire |
| County | Eau Claire |
| Lot Size | N/A |
|---|---|
| Acreage | 0.18 acres |
| Above Grd | 1,500 sq ft |
| Below Grd | — |
| Tax $ / Year | $3,425 / 2015 |
Includes
N/A
Excludes
N/A
| Basement | None |
|---|---|
| Cooling | CentralAir |
| Exterior Features | VinylSiding |
| Heating | ForcedAir |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Laundry | N |
Listing Agency
Hall Realty Group Llc